Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No surname) | ||
| Albert (?)P | ||
| Anje (?)S | ||
| Anje WillemsP | ||
| Barber HarkesC | chr. 7 Feb 1734, Westerdijkshorn | |
| Jan HarkesC | chr. 28 Jan 1731, Westerdijkshorn | died bef ca 1735 |
| Jantje JansP | ||
| Klaassien KlasensP | ||
| Onnechien OnnesP | born Cir 1763, Leermens ('t Zandt) | died 15 Oct 1818, Slochteren |
| Pieter (?)P | ||
| Roelof HebelsP |