![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.9 82.6 1/3/09 30.0 1/5/09 95 7 0.02 4 22 1/4/09 SSE 29.87 65
---------------------------------------------------------------------------------------
TOT 48.9 82.6 1/3/09 30.0 1/5/09 95 7 0.02 4 22 1/4/09 SSE 29.87 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.0 69.6 3:15pm 33.7 12:28am 14 1 0.00 1 15 9:35am SSE 29.91 55
2 59.4 73.7 4:17pm 44.3 7:39am 7 2 0.00 5 18 6:54pm SSE 29.73 69
3 67.9 82.6 2:59pm 59.9 11:58pm 2 5 0.00 5 14 12:47pm SSE 29.63 63
4 38.7 59.9 12:00am 31.8 8:01am 26 0 0.00 6 22 6:39am NW 30.12 58
5 32.4 35.0 1:49am 30.0 8:21am 33 0 0.01 2 13 8:02am NNW 30.07 71
6 40.3 61.3 12:44pm 33.5 12:00am 13 0 0.01 1 13 3:43am SSE 29.65 81
---------------------------------------------------------------------------------------
TOT 48.9 82.6 1/3/09 30.0 1/5/09 95 7 0.02 4 22 1/4/09 SSE 29.87 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 91 8:31am 1/2/09 24 3:46pm 1/3/09 65 Out Temp 82.6 2:59pm 1/3/09 30.0 8:21am 1/5/09 48.9 Out Heat Ix 81.0 3:02pm 1/3/09 33.4 8:05am 1/5/09 51.5 Dew Point 61.0 10:50am 1/3/09 13.2 2:47am 1/5/09 36.3 SL Barometer 30.29 7:44pm 1/4/09 29.51 1:14pm 1/6/09 29.87
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 91 8:31am 1/2/09 24 3:46pm 1/3/09 65 Out Temp 82.6 2:59pm 1/3/09 30.0 8:21am 1/5/09 48.9 Out Heat Ix 81.0 3:02pm 1/3/09 33.4 8:05am 1/5/09 51.5 Dew Point 61.0 10:50am 1/3/09 13.2 2:47am 1/5/09 36.3 SL Barometer 30.29 7:44pm 1/4/09 29.51 1:14pm 1/6/09 29.87
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 89 2:18am 36 12:46pm 79 Out Temp 61.3 12:44pm 33.5 12:00am 41.1 Out Heat Ix 61.1 12:44pm 38.7 12:00am 45.4 Dew Point 40.8 11:37am 30.1 12:00am 34.2 SL Barometer 29.81 12:00am 29.51 1:14pm 29.64
Daily Summary Report
Date Humidity% Hi% Lo% Temp°F Hi°F Lo°F Heat Index Hi°F Lo°F Dew Point°F Hi°F Lo°F Barom SL Hi Lo DailyRain Hi Lo HourRain Hi Lo
1/1/2009 55 81 34 51.0 69.6 33.7 52.5 69.1 36.4 34.7 50.8 24.2 29.91 30.15 29.74 0.00 0.00 0.00 0.00 0.00 0.00
1/2/2009 69 91 31 59.4 73.7 44.3 62.6 73.3 49.8 47.5 57.5 39.6 29.73 29.82 29.65 0.00 0.00 0.00 0.00 0.00 0.00
1/3/2009 63 90 24 67.9 82.6 59.9 70.3 81.0 62.5 52.5 61.0 39.5 29.63 29.71 29.56 0.00 0.00 0.00 0.00 0.00 0.00
1/4/2009 58 75 40 38.7 59.9 31.8 40.4 62.7 34.4 24.9 49.8 15.3 30.12 30.29 29.71 0.00 0.00 0.00 0.00 0.00 0.00
1/5/2009 71 87 41 32.4 35.0 30.0 35.8 38.7 33.4 23.3 30.1 13.2 30.07 30.28 29.81 0.00 0.00 0.00 0.00 0.00 0.00
Today's Data File
1/6/09
Time Humidity Temp Heat Index Dew Point Barom SL DailyRain HourRain
% °F °F °F in in in
12:00am 87 33.5 38.7 30.1 29.81 0.00 0.00
12:15am 87 33.7 38.9 30.2 29.80 0.00 0.00
12:30am 87 33.8 39.0 30.3 29.78 0.00 0.00
12:45am 88 33.8 39.1 30.6 29.76 0.00 0.00
1:00am 88 33.8 39.1 30.6 29.75 0.00 0.00
1:15am 88 34.0 39.3 30.8 29.76 0.00 0.00
1:30am 88 34.0 39.3 30.8 29.75 0.00 0.00
1:45am 88 34.1 39.4 30.9 29.74 0.00 0.00
2:00am 88 34.1 39.4 30.9 29.74 0.00 0.00
2:15am 88 34.3 39.6 31.1 29.72 0.00 0.00
2:30am 88 34.4 39.7 31.2 29.73 0.01 0.00
2:45am 89 34.6 40.1 31.7 29.72 0.01 0.00
3:00am 89 34.7 40.2 31.8 29.72 0.01 0.00
3:15am 89 35.0 40.5 32.1 29.72 0.01 0.00
3:30am 89 35.2 40.7 32.3 29.70 0.01 0.00
3:45am 89 35.5 41.0 32.6 29.69 0.01 0.00
4:00am 89 35.6 41.1 32.7 29.67 0.01 0.00
4:15am 89 35.8 41.3 32.9 29.67 0.01 0.00
4:30am 89 35.9 41.4 33.0 29.66 0.01 0.00
4:45am 89 36.0 41.5 33.1 29.66 0.01 0.00
5:00am 88 36.2 41.5 33.0 29.66 0.01 0.00
5:15am 88 36.5 41.8 33.3 29.66 0.01 0.00
5:30am 88 36.5 41.8 33.3 29.64 0.01 0.00
5:45am 88 36.8 42.1 33.6 29.64 0.01 0.00
6:00am 88 36.9 42.2 33.7 29.62 0.01 0.00
6:15am 88 37.2 42.5 34.0 29.62 0.01 0.00
6:30am 88 37.3 42.6 34.1 29.60 0.01 0.00
6:45am 88 37.6 42.9 34.4 29.60 0.01 0.00
7:00am 87 37.8 43.0 34.3 29.59 0.01 0.00
7:15am 87 37.8 43.0 34.3 29.59 0.01 0.00
7:30am 87 37.8 43.0 34.3 29.59 0.01 0.00
7:45am 87 37.8 43.0 34.3 29.60 0.01 0.00
8:00am 87 38.0 43.2 34.5 29.61 0.01 0.00
8:15am 87 38.3 43.5 34.8 29.60 0.01 0.00
8:30am 87 38.6 43.8 35.1 29.62 0.01 0.00
8:45am 87 39.2 44.4 35.7 29.60 0.01 0.00
9:00am 86 40.1 45.2 36.3 29.62 0.01 0.00
9:15am 84 40.5 45.3 36.1 29.62 0.01 0.00
9:30am 83 40.9 45.5 36.1 29.61 0.01 0.00
9:45am 83 41.5 46.1 36.7 29.61 0.01 0.00
10:00am 82 42.3 46.8 37.2 29.62 0.01 0.00
10:15am 79 45.2 49.3 39.1 29.61 0.01 0.00
10:30am 72 47.4 50.6 38.8 29.61 0.01 0.00
10:45am 68 48.9 51.6 38.8 29.60 0.01 0.00
11:00am 65 50.7 53.1 39.4 29.59 0.01 0.00
11:15am 59 53.8 55.5 39.8 29.59 0.01 0.00
11:30am 58 54.7 56.3 40.2 29.57 0.01 0.00
11:45am 50 57.6 58.4 39.1 29.56 0.01 0.00
12:00pm 40 59.5 59.4 35.2 29.56 0.01 0.00
12:15pm 40 59.5 59.4 35.2 29.54 0.01 0.00
12:30pm 40 59.9 59.8 35.5 29.53 0.01 0.00
12:45pm 39 61.3 61.1 36.2 29.52 0.01 0.00
1:00pm 37 60.9 60.6 34.5 29.52 0.01 0.00
1:15pm 37 61.2 60.9 34.7 29.51 0.01 0.00
Yesterday's Data File
1/5/09
Time Humidity Temp Heat Index Dew Point Barom SL DailyRain HourRain
% °F °F °F in in in
12:00am 46 34.4 34.8 15.8 30.28 0.00 0.00
12:15am 45 34.7 35.0 15.5 30.25 0.00 0.00
12:30am 43 34.7 34.9 14.5 30.26 0.00 0.00
12:45am 42 34.6 34.7 13.9 30.25 0.00 0.00
1:00am 43 34.4 34.6 14.2 30.26 0.00 0.00
1:15am 43 34.3 34.5 14.1 30.25 0.00 0.00
1:30am 43 34.6 34.8 14.4 30.24 0.00 0.00
1:45am 43 34.9 35.1 14.7 30.23 0.00 0.00
2:00am 42 34.9 35.0 14.2 30.24 0.00 0.00
2:15am 41 34.7 34.7 13.4 30.23 0.00 0.00
2:30am 42 34.6 34.7 13.9 30.24 0.00 0.00
2:45am 42 34.6 34.7 13.9 30.24 0.00 0.00
3:00am 42 34.6 34.7 13.9 30.23 0.00 0.00
3:15am 42 34.4 34.5 13.7 30.22 0.00 0.00
3:30am 42 34.3 34.4 13.6 30.22 0.00 0.00
3:45am 42 34.3 34.4 13.6 30.22 0.00 0.00
4:00am 42 34.1 34.2 13.4 30.21 0.00 0.00
4:15am 43 34.1 34.3 14.0 30.20 0.00 0.00
4:30am 42 34.0 34.1 13.3 30.20 0.00 0.00
4:45am 42 34.1 34.2 13.4 30.20 0.00 0.00
5:00am 43 34.0 34.2 13.9 30.20 0.00 0.00
5:15am 43 34.0 34.2 13.9 30.21 0.00 0.00
5:30am 43 33.8 34.0 13.7 30.19 0.00 0.00
5:45am 43 33.8 34.0 13.7 30.19 0.00 0.00
6:00am 47 33.5 34.0 15.4 30.19 0.00 0.00
6:15am 45 33.7 34.0 14.6 30.20 0.00 0.00
6:30am 49 33.4 34.1 16.3 30.20 0.00 0.00
6:45am 56 32.8 34.2 18.8 30.20 0.00 0.00
7:00am 61 32.2 34.1 20.3 30.21 0.00 0.00
7:15am 65 31.5 33.9 21.1 30.22 0.00 0.00
7:30am 70 30.7 33.7 22.1 30.22 0.00 0.00
7:45am 73 30.6 33.9 23.0 30.22 0.00 0.00
8:00am 74 30.4 33.8 23.1 30.21 0.00 0.00
8:15am 74 30.1 33.5 22.8 30.20 0.00 0.00
8:30am 76 30.1 33.8 23.5 30.21 0.00 0.00
8:45am 78 30.0 34.0 24.0 30.21 0.00 0.00
9:00am 79 30.0 34.1 24.3 30.20 0.00 0.00
9:15am 80 30.1 34.3 24.7 30.20 0.00 0.00
9:30am 80 30.4 34.6 25.0 30.21 0.00 0.00
9:45am 80 30.6 34.8 25.2 30.20 0.00 0.00
10:00am 81 31.0 35.4 25.9 30.19 0.00 0.00
10:15am 81 30.9 35.3 25.8 30.18 0.00 0.00
10:30am 81 30.6 35.0 25.5 30.16 0.00 0.00
10:45am 81 30.4 34.8 25.3 30.16 0.00 0.00
11:00am 82 30.7 35.2 25.9 30.16 0.00 0.00
11:15am 82 30.9 35.4 26.1 30.15 0.00 0.00
11:30am 83 31.0 35.6 26.5 30.13 0.01 0.00
11:45am 83 30.7 35.3 26.2 30.14 0.01 0.00
12:00pm 84 30.6 35.4 26.3 30.14 0.01 0.00
12:15pm 84 30.6 35.4 26.3 30.15 0.01 0.00
12:30pm 85 30.7 35.6 26.7 30.10 0.01 0.00
12:45pm 86 31.2 36.3 27.5 30.07 0.01 0.00
1:00pm 86 30.7 35.8 27.0 30.07 0.01 0.00
1:15pm 86 30.7 35.8 27.0 30.05 0.01 0.00
1:30pm 86 30.7 35.8 27.0 30.05 0.01 0.00
1:45pm 86 30.9 36.0 27.2 30.05 0.01 0.00
2:00pm 86 30.9 36.0 27.2 30.04 0.01 0.00
2:15pm 86 31.3 36.4 27.6 30.02 0.01 0.00
2:30pm 86 31.9 37.0 28.2 30.00 0.01 0.00
2:45pm 86 32.2 37.3 28.5 30.01 0.01 0.00
3:00pm 86 32.4 37.5 28.7 29.99 0.01 0.00
3:15pm 85 32.2 37.1 28.2 30.00 0.01 0.00
3:30pm 85 32.2 37.1 28.2 29.98 0.01 0.00
3:45pm 85 32.1 37.0 28.1 29.99 0.01 0.00
4:00pm 85 31.9 36.8 27.9 29.97 0.01 0.00
4:15pm 86 32.1 37.2 28.4 29.94 0.01 0.00
4:30pm 86 31.8 36.9 28.1 29.94 0.01 0.00
4:45pm 86 32.1 37.2 28.4 29.94 0.01 0.00
5:00pm 86 32.1 37.2 28.4 29.92 0.01 0.00
5:15pm 86 32.1 37.2 28.4 29.93 0.01 0.00
5:30pm 85 32.4 37.3 28.4 29.91 0.01 0.00
5:45pm 85 32.2 37.1 28.2 29.91 0.01 0.00
6:00pm 85 32.4 37.3 28.4 29.90 0.01 0.00
6:15pm 85 32.4 37.3 28.4 29.90 0.01 0.00
6:30pm 85 32.5 37.4 28.5 29.91 0.01 0.00
6:45pm 86 32.7 37.8 29.0 29.89 0.01 0.00
7:00pm 86 32.8 37.9 29.1 29.88 0.01 0.00
7:15pm 86 32.8 37.9 29.1 29.87 0.01 0.00
7:30pm 86 32.9 38.0 29.2 29.88 0.01 0.00
7:45pm 86 32.9 38.0 29.2 29.88 0.01 0.00
8:00pm 86 32.8 37.9 29.1 29.87 0.01 0.00
8:15pm 85 32.5 37.4 28.5 29.87 0.01 0.00
8:30pm 84 32.4 37.2 28.1 29.87 0.01 0.00
8:45pm 84 32.4 37.2 28.1 29.86 0.01 0.00
9:00pm 83 32.2 36.8 27.6 29.87 0.01 0.00
9:15pm 83 32.2 36.8 27.6 29.85 0.01 0.00
9:30pm 83 32.1 36.7 27.5 29.85 0.01 0.00
9:45pm 84 32.1 36.9 27.8 29.85 0.01 0.00
10:00pm 84 32.2 37.0 27.9 29.85 0.01 0.00
10:15pm 85 32.4 37.3 28.4 29.85 0.01 0.00
10:30pm 85 32.7 37.6 28.7 29.83 0.01 0.00
10:45pm 86 32.7 37.8 29.0 29.83 0.01 0.00
11:00pm 86 32.8 37.9 29.1 29.83 0.01 0.00
11:15pm 86 33.1 38.2 29.4 29.83 0.01 0.00
11:30pm 86 33.2 38.3 29.5 29.82 0.01 0.00
11:45pm 87 33.4 38.6 30.0 29.81 0.01 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet